Installation diagram of KYN61C shutter mechanism device
Note: Please specify the wheel distance of circuit breaker and the width of cabinet column, matching with VD4 and other similar circuit breakers when ordering, other similar breakers.
No. | Item | Code | Qty Pcs/Set | Remarks |
1 | VD4 aviation socket | Cz58 | 1 | |
2 | Guide rail assembly | VACY-050-34202 | 1 | |
3 | Guide rail assembly | VACY-050-34202 DC | 1 | |
4 | Upper shutter assembly | VACY-050-34210 | 1 | |
5 | Lower shutter assembly | VACY-050-34211 | 1 | |
6 | Rail welding | VACY-050-34230 | 1 | |
7 | Chan assembly | VACY-050-34230 | 1 | |
8 | Guide slot | VACY-050-34102 | 4 | Front/back |
9 | Positioning plate | VACY-050-34103 | 2 | |
10 | Guide slot | VACY-050-34110 | 1 | |
11 | Earthing busbar | VACY-050-44153 | 1 | Customer owned |
12 | Shaft sleeve | VACY-050-44179 | 2 | |
13 | Copper sleeve | VACY-050-44180 | 2 | |
14 | Pin | VACY-050-44181 | 2 | |
15 | Pin | VACY-050-44182 | 2 | |
16 | Connecting rod | VACY-050-44183 | 2 | |
17 | Pin | VACY-050-44184 | 2 | |
18 | Lock plate | VACY-050-44185 | 1 | |
19 | Connecting rod | VACY-050-44186 | 1 | |
20 | Sleeve | VACY-050-44187 | 1 | |
21 | Sleeve | VACY-050-44188 | 1 | |
22 | Washer | VACY-050-44189 | 2 |
If you have any enquiry about quotation or cooperation,please feel free to email us at vacem@vacem.cn
or use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.
Copyright © 2021 Vacem Electrical Co, Ltd.& wenzhou vacem technology Co, Ltd.